Wide Band Products:
Superheterodyne Modules
Wide Band's new Superheterodyne Module receives narrow and wideband RF signals over the 9-10 GHz frequency range. The RF output is then converted to a 1 GHz first IF, providing selectable bandpass filtering, then converted to a 160 MHz Second IF also with selectable bandpass filtering.
Typical applications include:
- ELINT
- RWR
- Frequency processing
| Demodulator (1GHz IF) | Demodulator (160 MHz IF) | |
| AM Log Video Output | ||
| Rise Time | 2 nS (max) | 30 ns (max) |
| Fall Time | 6nS (max) | 90 nS (max) |
| Linearity | +/- 1dB (min) | +/- 1dB |
| Dynamic Range | 60 dB (min) | 60 dB (min) |
| Output Impedance | 50 ohm | 50 ohm |
| Slope | 15 nV/dB | 25 nV/dB (nom) |
| FM Video Output | ||
| Rise Time | 6 nS (max) | 25 nS (max) |
| Fall Time | 15 nS (max) | 25 nS (max) |
| Linearity BW Peak to Peak BW |
300 MHz 500 MHz |
75 MHz 100 MHz |
| Voltage Range | +/- 2.5 V | +/- 2.5 V |
| Output Impedance | 50 ohm | 50 ohm |
| Slope | 10 m V/MHz | 50 m V/MHz |
| Simultaneous I/Q Outputs | ||
| Input | Limited RF | Limited RF |
| I to Q Amp Tracking | <1 dB | <1 dB |
| I to Q Phase Tracking | 8 deg (max full band) | 5 deg (max full band) |
| Voltage Range | +/- 0.5 V | +/- 0.5 V |
| LPF 3dB Cut-off Freq | 350 MHz | 75 MHz |
| Output Impedance | 50 ohm | 50 ohm |
From Wide Band Systems...
World class technology from a
world class leader

Digital Frequency Discriminators

Instantaneous Frequency
Measurement Receivers

Synthesizers

Superheterodyne Modules